This is like comparing apples to other fruits that are not apples, but here we go anyway — a comparison between two sevens, the Pentax K-7 and Canon 7D.
But before that, you may want to check this out — a discussion about how both cameras handle the details vs noise issue, at DP Review forum. Also check how the Pentax K-7 fares against the likes of Nikon D3x, Canon EOS 5D Mark II, Sony A850, Canon EOS 7D in this test shot.
Bear in mind however that the 7D used in the test shot was a pre-production model.
Pentax K-7 vs Canon EOS 7D
| Pentax K-7 | Canon EOS 7D | |
|---|---|---|
| Sensor | 14.6 megapixels | 18 megapixels |
| 23.4mm x 15.6mm | 22.3mm x 14.9mm | |
| Lens Mount | Supports all Pentax K-mount lenses | Canon EF/EF-S |
| Field of view crop | 1.5x | 1.6x |
| Dust Reduction | Image sensor cleaning function by supersonic vibration | Self-cleaning, dust delete data, integrated cleaning system |
| Weather Seal | Yes, 77 weather seals | Not mentioned |
| Image Stabilizer | Image sensor shift mechanism , Max 4 stops | Lens-based |
| Image Sizes | JPEG: [14M] 4672x3104 pixels, [10M] 3936x2624 pixels, [6M] 3072x2048 pixels, [2M] 1728x1152 pixels RAW: [14M] 4672x3104 pixels | RAW 5184 x 3456, 3888 x 2592, 2592 x 1728; JPEG 5184 x 3456, 3456 x 2304, 2592 x 1728 |
| Movie | HD at 30fps [0.9M] (1280x720, 16:9), [1.6M] (1536x1024, 3:2), [0.3M] (640x416, 3:2) | HD 1920 x 1080 at 30fps, 1280 x 720 50fps, 640 x 480 50 fps |
| Movie Duration | Maximum 29m 59sec or 4GB, which ever comes first | To be updated |
| Movie Format | Motion JPEG (AVI) | (MOV) |
| Sensitivity | Auto, Manual: 100-3200 (1EV steps or 1/2EV steps or 1/3EV steps) can be expand to ISO6400 Bulb mode : up to ISO1600 | Auto (100-3200); ISO 100-6400; can be expanded up to 12800 |
| Special Features | Digital Filter: Toy Camera, Retro, High Contrast, Extract Color, Soft, Star Burst, Fish-eye, Multiple exposure | N/A |
| Shutter Speed | 30 sec - 1/8000 | 30 sec - 1/8000 |
| Bulb | Yes | Yes |
| Continuous Shot | approx. 5.2 fps, sequence : until approx. 40 frames (JPEG and continuous (Hi)), approx. 15 frames (RAW(PEF)) , approx. 14 frames (RAW(DNG)), approx. 3.3 fps, | 8fps (15 RAW, 126 JPEG |
| Memory | SD, SDHC | CF Type I/II |
| Exposure Modes Modes | Green, Program AE, Sensitivity-Priority AE, Shutter-Priority AE, Aperture-Priority AE, Shutter and Aperture Priority AE, Metered Manual, Bulb, X speed | Auto, Creative auto, Program AE (P), Shutter priority AE (Tv), Aperture priority AE (Av), Manual (M), and Movie, 3 custom settings |
| Picture Styles | Auto, Daylight, Shade, Cloudy, Fluorescent Light ( D, N, W, L), Tungsten Light, Flash, CTE, Manual setting , with WB fine adjustment | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, 3 use define styles |
| Focus | AF-single (with focus lock); Manual focus AF-continuous | One shot AF, AI Servo AF, AI Focus AF, Manual focus |
| Auto, Select, Center | Auto: 19 point, Manual, Single point, Spot | |
| TTL phase difference detection, 11-point wide autofocus system (SAFOX VIII+) | TTL-CT-SIR CMOS sensor, 19 cross-type AF points | |
| White Balance | Auto, Daylight, Shade, Cloudy, Fluorescent Light ( D, N, W, L), Tungsten Light, Flash, CTE, Manual setting , with WB fine adjustment | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Kelvin (2500 - 10000 K in 100 K steps) |
| Shutter cycle | 100,000 | 150,000 |
| LDC screen resolution | approx. 921,000 dots | 920,000 pixels |
| Price (body only) | US$1,299 | US$1,699 |

{ 2 comments… read them below or add one }
This comparison between K-7 versus the copycat number 7d is ridiculous. Its really true that Pentax K-7 produce much clearer shot than Canon 5DII …chk this site –> http://www.foto-natura.net/immaginiperforum/COMP/content/5dII_k7_1600_large.html … So what’s this comparison for ? is that becoz they name the same “7″ and not 60D ? or just want to hitch a ride with this popular Pentax K-7 ??
First why you like K-7 :
1: much much cheaper
2: Shake Reduction ( for all no-IS lenses ) (no extra cost (double, or triple)
3: weather sealing , work below zero, (no extra cost)
4: lets name the function they dont have
a; wireless remote (no extra cost)
b; built in flash
c; HDR (i can do regular hdr even with the scanned film shot)
d; auto correct horison (very helpful )
there are so much to name all of those.. but i will ask you this……..
” WHAT ARE YOU THINKING ??? ”
If I have extra money , I will wait for the Pentax Pros Camera…Called Medium Format 645 , 6×7..
In pentax language SLR, DSLR are no-professional camera but the 645, 6×7 .. that’s all
///darelo
Well, people are comparing cameras all the time, ridiculous or otherwise. I’ve seen pictures from the K-7 being compared to those taken with compact cameras.
I don’t think I am hitching a ride on the “popular” K-7 ; the K-7 is not as popular its owners like to think it is. Other models with less substance are stealing the thunder and making all the buzz.
I wager my old G6 compact that there are more people searching for Canon or Nikon or Panasonic or Olympus’ new cameras than the K-7.
{ 1 trackback }