The following is a comparison table in which the newly announced Pentax K-x is compared against Canon EOS 500D and Nikon D5000, which still reign strong in the high-end entry level segment, and Sony A550, which ships next month, around the same time the K-x is making its way into the market.
Is the K-x as hot inside as it is outside?
I would love to compare the K-x with other models as well if only the space permitted. Well, maybe I’ll do that in some other entries. For now, here is the comparison table for the four cameras.
Pentax K-x vs Canon EOS 500D vs Nikon D5000 vs Sony A550
| Pentax K-x | Canon EOS 500D | Nikon D5000 | Sony A550 | |
|---|---|---|---|---|
| Sensor | 23.6 x 15.8mm CMOS sensor | 22.3 x 14.9mm CMOS sensor | 23.6 x 15.8mm CMOS sensor | 23.4 x 15.6mm CMOS Exmor sensor |
| 12.4 megapixels | 15.1 megapixels | 12.3 megapixels | 14.6 megapixels | |
| Body | Plastic on stainless steel | Plastic on stainless steel chasis | Stainless steel polycarbonate | Plastic exterior |
| Shake reduction | Sensor shift type | N/A (lens based) | N/A (lens based) | Steady shot image stabilisation |
| Dust reduction | Sensor moving mechanism, SP coating | Low-pass filter vibration, anti-static coating on sensor, software based dust removal | Airflow control, image sensor cleaning, dust off reference data | Charge protection coating on low-pass filter, Sensor shift |
| Sensitivity range | ISO 200-6400, 100 (expanded), 12800 (expanded) | ISO 100-1600, 3200, 6400 (expanded), 12800 (expanded) | ISO 200-3200, 100-6400 (expanded) | ISO 200 - 1600, ISO 200 - 12800 (expanded) |
| Image formats | JPEG, RAW (PEF), RAW (DNG) | JPEG, RAW | JPEG, RAW (NEF) | JPEG, RAW (.ARW) |
| Lenses | Pentax K, KA, KAF, KAF2 and KAF3 mount | Canon EF, EF-s mount | Nikon F mount | Sony Alpha, Konica-Minolta AF |
| Field of view crop | 1.5x | 1.6x | 1.5x | 1.5x |
| Continuous shooting | 4.7fps 5 RAW/17 JPEG | 3.4fps 170 JPEG, 9 RAW | 4fps 67 JPEG, 11 RAW | 5fps, 7fps (speed priority) 32 JPEG, 7 RAW |
| Viewfinder | 96 per cent coverage | 95 per cent coverage | 95 per cent | 95 per cent |
| Autofocus | 11-point AF, 9 cross-type | 9-point, cross type centre | 11-point AF, 1 cross type | 9-point AF, centr cross sensor |
| Focus modes | AF auto, AF single, AF continuous, manual | AI focus, one shot, AI servo | Single servo (AF-S), continuous servo (AF-C), Auto | Single shot AF, continuous AF, Auto AF, manual |
| Shutter speed | 30 - 1/6000 sec, bulb | 30 - 1/4000, bulb | 30 - 1/4000 sec, bulb | 30 - 1/4000, bulb |
| Shooting modes | Auto Picture, Picture, Scene, Program AE, Sensitivity Priority AE , Shutter Priority AE, Aperture Priority, Metered Manual, Bulb | Auto, Program AE (P), Shutter priority AE (Tv), Aperture priority AE (Av), Manual (M), Auto depth-of-field | Program Auto, Shutter priority, Aperture priority, manual, Auto | Program AE, Aperture priority, Shutter priority, Manual |
| Picture modes | Portrait, Landscape, Macro, Action, Night scene portrait, Standard Flash-Off | Portrait, Landscape, Close-up, Sports, Night portrait, Flash off, Movie, | N/A | N/A |
| Scene modes | Night Scene, Surf & Snow, Food, Sunset, Kids, Pet, Candlelight, Museum, Stage Lighting, Night Snap | N/A | Portrait, Landscape, Child, Sports, Close-up, Night portrait, Night landscape, Party, Indoor, Beach, Snow, Sunset, Dusk/Dawn, Pet portrait, Candlelight, Blossom, Autumn colors, Food, Silhouette, High key, Low key | Portrait, landscape, macro, sports, sunset, nightview, portrait |
| Flash sync | 1/180 sec | 1/200 sec | 1/200 sec | 1/160 sec |
| Movie recording | HD 720p 24fps | 1080p 20fps, 720p 30fps | 1280 x 720 24fps, 640 x 424 24fps | N/A |
| Live view | Yes | Yes | Yes | Yes |
| LDC monitor | 230,000 pixels | 920,000 pixels | 230,000 pixels | 921,000 pixels |
| Special LCD feature | N/A | N/A | Tilt and swivel | Articulating LCD monitor |
| Digital filter (rec mode) | Toy Camera, High Contrast, Soft, Star Burst, Retro, Extract Color, Custom, Fish Eye | N/A | N/A | N/A |
| Digital filter (playback, can be saved as new data) | B&W, Sepia, Color (18 type), Soft, Illustration (Pastel, Watercolor), HDR, Slim, Brightness, Toy Camera, High Contrast, Star Burst, Retro, Miniature, Fish Eye, Extract Colour, Base Tweaking, Custom | N/A | N/A | N/a |
| Price | US$599.95 (with 18-55mm lens) | US$799 (body only) | US$729 (body only) | US$950 (body only) |
| US$749.94 (with 18-55mm and 50-200mm lens) | US$899 (with 18-55mm IS lens) | US$850 (with 18-55mm VR lens) | US$1,050 (with 18-55mm lens) | |
| US$849.95 (with 18-55mm and 55-300mm lens) |

Pingback: Please suggest me a beginner level DSLR
Pingback: Pentax K-X, Canon EOS 500D, Nikon D5000, Sony Alpha 550 « Aizan's Wordpress
Pingback: ER, FD? How is this? - Page 3 - Frag On Sight
Pingback: Pentax K-x กล้องสำหรับ Geek และแฟน Geek : ทดสอบ | พัชร
Pingback: Pentax K-x vs Canon EOS 500D vs Nikon D5000 vs Sony A550= | Write What