Right now, the way I see it, not many professional cameras are able to beat the new Nikon D3s. The new Canon EOS-1Ds Mark IV may be able to, save that it is not full frame.
So, which camera makers will be the next to produce head-turning, ground-breaking and compelling DSLR features? Is Pentax ready for the big boy’s game in the professional camera market?
Nikon D3s vs Canon EOS-1Ds Mark IV
| Nikon D3s | Canon EOS-1D Mark IV | |
|---|---|---|
| Sensor | 36 x 23.9mm CMOS sensor | 27.9 x 18.6mm CMOS sensor |
| 12.1 megapixels | 16.1 megapixels | |
| FX format | 1.3x crop factor | |
| 3:2 aspect ratio | 3:2 aspect ratio | |
| Body material | Magnesium alloy | Magnesium alloy |
| Image processor | Nikon XPEED | Dual DIGIC 4 |
| Image size | FX format: 4,256 x 2,832 [L], 3,184 x 2,120 [M], 2,128 x 1,416 [S]; 5:4 (30 x 24): 3,552 x 2,832[L], 2,656 x 2,120 [M], 1,776 x 1,416 [S]; DX format: 2,784 x 1,848 [L], 2,080 x 1,384 [M], 1,392 x 920 [S]; 1.2× (30×20): 3,552 × 2,368[L], 2,656 × 1,776[M], 1,776 × 1,184[S]; D-movie: 1280 x 720 / 24fps, 640 x 424 / 24fps, 320 x 216 / 24fps | JPEG: 4896x3264 (L), 4320x2880 (M1), 3552x2368 (M2), 2448x1632 (S); RAW: 4896x3264, 3672x2448, 2448x1632; MOVIE: (Video: H.264, Sound: Linear PCM), 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps), Max duration: 29min 59sec, Max file size: 4GB |
| Sensitivity | ISO 200 to 12,800 in steps of 1/3, 1/2 or 1 EV, plus HI-0.3, HI-0.5, HI-0.7, HI-1, HI-2 and HI-3 (ISO 102,400); sensitivity decreases approx. LO-0.3, LO-0.5, LO-0.7 and LO-1 (ISO 100) | ISO 100 - 12800, 0.3 or 1.0 EV increments, ISO 50 (Enhanced L), ISO 25600 (Enhanced H1), ISO 51200 (Enhanced H2), ISO 102400 (Enhanced H3) |
| FIle format | NEF (12 or 14-bit lossless compressed, compressed, or uncompressed RAW), TIFF (RGB), JPEG (Baseline-compliant); AVI movie (Motion JPEG compression format with monaural sound; Stero sound with external microphone) | RAW (.CR2; 14-bit), JPEG (EXIF 2.21) - Fine / Normal, RAW + JPEG (separate files) |
| Shooting modes / Continuous shooting | 1) Single frame shooting [S] mode, 2) Continuous low shooting [CL] mode: 1-9 fps, 3) Continuous high shooting [CH] mode: 9 fps (9-11 fps with DX format), 4) Quiet shutter-release, 5) Self-timer mode, 6) Mirror-up mode, 7) D-Movie | Single, Silent (single frame), High-speed continuous 10 fps, Low-speed continuous 3 fps, Self-timer 2 or 10 sec (3 sec with mirror lock-up) |
| Shutter speed | 30 - 1/8000 seconds, Bulb | 30 - 1/8000 seconds, Bulb |
| Exposure mode | Program Auto [P] with flexible program, Shutter-Priority Auto [S], Aperture-Priority Auto [A], Manual [M] | Program, Aperture-priority, Shutter-priority, Manual, Bulb |
| Auto focus | 51 focus point, 15 cross-type sensors | 45-point TTL, 39 cross-type points |
| Lens | Nikon F mount | Canon EF lens mount |
| Dust reduction | Frequency vibrations | Flourine coating, self-cleaning sensor, dust delete data |
| Metering | TTL full-aperture exposure metering using 1005-pixel RGB sensor, Center-weighted, spot | 63 zone metering; center multi-spot, evaluative, partial, spot |
| Picture style | Standard, neutral, vivid, monochrome | Standard, portrait, landscape, neutral, faithful, monochrome, 3 user define values |
| LCD | 921,000 megapixels, 100 per cent frame coverage | 920,000 megapixels, 100 per cent frame coverage |
| Live view | Yes | Yes |
| Price | US$5,199.95 | US$5,000 |
Sphere: Related Content
{ 1 trackback }
{ 0 comments… add one now }