If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Samsung starts off the year 2010 with the official announcement of its new mirrorless interchangeable lens camera, the NX10 — a significant event in the camera industry in more ways than one.
For one, it marks Samsung’s first foray into the mirrorless interchangeable system — a market which thus far dominated by Olympus and Panasonic. For another, it could also spell an end to the South Korean electronic giant’s partnerships with Pentax to co-develop digital SLRs.
Samsung NX10
The following is a comparison table between the NX10 and the GH1, the camera it seems to be directly competing with.
Samsung NX10 vs Panasonic DMC-GH1
| Samsung NX10 | Panasonic DMC-GH1 | |
|---|---|---|
| Sensor | 23.4 x 15.6mm APS-C CMOS | 4/3" Live MOS |
| 14.6 megapixels | 12.1 Megapixels | |
| Lens Mount | Samsung NX lenses | Micro Four Thirds |
| Dust Reduction | Super sonic type | Supersonic wave filter |
| Image Sizes | 3:2 (4592x3056, 3872x2592, 3008x2000, 1920x1280, 1472x976; 16:9 (4592x2584, 3872x2176, 3008x1688, 1920x1080) | 4:3 (4000 x 3000, 2816 x 2112, 2048 x 1536); 3:2 (4128 x 1752, 2928 x 1952, 2064 x 1376); 16:9 (4352 x 2448, 3072 x 1728, 1920 x 1080); 1:1 (2992 x 2992, 2112 x 2112, 1504 x 1504) |
| RAW | Yes | Yes (RAW + JPEG Standard, Fine) |
| Movie | H.264 | AVCHD: 1920 x 1080, 1280 x 720 |
| 1280 x 720, 640 x 480, 320 x 340 (all at 30fps) | Motion JPEG at 30 fps: 1280 x 720, 848 x 480, 640 x 480, 320 x 240 | |
| Movie Format | MP4 (H.264) | AVCHD, Quick time motion JPEG |
| Digital Zoom | N/A | Up to 4x |
| Sensitivity | Auto, Intelligent ISO | Auto, Intelligent ISO |
| ISO 100, 200, 400, 1600, 3200 | ISO 100, 200, 400, 1600, 3200 | |
| Shutter Speed | 30 - 1/4000 | 60 - 1/4000 |
| Bulb | Yes (up to 8 minutes) | Yes (up to 8 minutes) |
| Continuous Shot | 3fps, 30fps at 1.4 megapixels | 3fps (high), 2fps (low) |
| Exposure Modes Modes | Program AE, Aperture priority AE, Shutter priority AE, Manual, Smart Auto, Night, Portrait, Landscape, Scene, Movie | Program AE, Aperture priority AE, Shutter priority AE, Manual, Auto |
| Picture Styles/Scene Modes | Beauty shot, Children, Close Up, Text, Sunset, Dawn, Back light, Fireworks, Beach & Snow | Portrait, Soft Skin, Outdoor Portrait, Indoor Portrait, Creative Portrait, Scenery, Nature, Architecture, Creative Scenery, Sports, Outdoor Sports, Indoor Sports, Creative Sports, Flower, Food, Objects, Creative Close-Up, Night Portrait, Night Scenery, Illuminations, Creative Night Scenery, Sunset, Party, Baby 1, 2, Pet |
| Vari-angle/Tilt and Swivel LCD Monitor | No | Yes |
| 3.0" AMOLED Screen | 3.0" TFT LCD monitor | |
| 100% frame coverage | 100% frame coverage | |
| 614,000 dots | 460,000 dots |
Sphere: Related Content