Anyone looking for a compact with a bright lens will eventually gravitate towards two latest models offering a fast lens but so unlike each other that choosing one over the other will be a frustrating process.
The cameras are Samsung EX1 which has a desirable f1.8 lens and Canon PowerShot SD4000 IS offering a f2.0 lens.
For me, I like the EX1 better mainly because of the brighter lens, larger sensor and the tilt-and-swiveling LCD screen as well as the wide lens. Alas, it won’t shoot HD and the zoom range is at its minimal basic.
The IXUS SD4000 IS, on the other hand, shoots HD but lack the super wide lens the EX1 has and doesn’t have a swivelling LCD and price much cheaper. So, what would it be then?
Here’s a spec-to-spec comparison of the two cameras.
Samsung EX1/TL500 vs Canon PowerShot SD4000 IS
| Samsung EX1/TL500 | Canon PowerShot SD4000 IS/IXUS 300HS | |
|---|---|---|
| Sensor | 1/1.7" CCD | 1/2.3" back illuminated CMOS |
| 10 megapixels | 10 megapixels | |
| Lens | 3x optical zoom (24-72mm), Schneider KREUZNACH f1.8 - f2.4 | 3.8 optical zoom (28-105mm) f2.0 - f5.3 |
| Digital zoom | 3x | 4x |
| Image stabilisation | Lens | Lens |
| RAW | Yes | No |
| Image sizes | 3648 x 2736, 3648 x 2052, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920x 1080, 1024 x 768 | 3648 x 2736, 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 |
| Image ratio | 4:3, 16:9 | 4:3, 16:9 |
| Movie | 640 x 480 at 30fps | 1280 x 720 at 30fps HD, 640 x 480 at 30fps, 320 x 240 at 30fps, super slow motion 320 x 240 at 240 fps |
| Sensitivity | ISO 80 - 3200 | ISO 125 - 3200 |
| Movie format | H.264 | H.264 |
| Shutter speed | 8 - 1/1500 sec | 15 - 1/2500 sec |
| Hot shoe | Yes | No |
| Dedicated AE Lock button | Yes | N/A |
| Built-in flash | Yes | Yes |
| Continuous shooting | TBC | Yes (3.7 fps), 8.4 fps at 2.5 megapixels |
| Shooting modes | Proggram, Aperture priority, Shutter Priority, Manuai Scene | Auto, Program AE, Shutter Priority AE, Scene |
| Special features | Tilt-and-swivel LCD screen, Front wheel control, super slow motion video at 1000fps (TBC) | Super slow motion movie |
| LCD screen | 3-inch AMOLED, 614,000 pixels | 3-inch TFT, 230,000 pixels |
| Storage | SD/HC | SD/HC, MMC |
| Price | US$400 (TBC) | US$349 |
