<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macro Photography Blog &#187; Photography Books and Magazines</title>
	<atom:link href="http://macro-photography-blog.com/category/photography-books-and-magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://macro-photography-blog.com</link>
	<description>Point, Click and Shoot Digital Macro Photography</description>
	<lastBuildDate>Mon, 16 Apr 2012 01:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World&#8217;s Longest-Running Photography Magazine Available On iPad</title>
		<link>http://macro-photography-blog.com/2011/09/07/worlds-longest-running-photography-magazine-available-on-ipad/</link>
		<comments>http://macro-photography-blog.com/2011/09/07/worlds-longest-running-photography-magazine-available-on-ipad/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:43:44 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=8486</guid>
		<description><![CDATA[The British Journal of Photography, the world&#8217;s longes-running photography magazine is now available for free as a quarterly iPad app, giving its readers the highlight features of its print editions, but with added features that can only come in digital form, namely multimedia and video content, including a moving image cover. The magazine says in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The British Journal of Photography, the world&#8217;s longes-running photography magazine is now available for free as a quarterly iPad app, giving its readers the highlight features of its print editions, but with added features that can only come in digital form, namely multimedia and video content, including a moving image cover.</p>
<p><a href="http://macro-photography-blog.com/wp-content/uploads/2011/09/BJPApp.jpg"><img src="http://macro-photography-blog.com/wp-content/uploads/2011/09/BJPApp.jpg" alt="" title="BJPApp" width="505" height="636" class="alignnone size-full wp-image-8487" /></a></p>
<p>The magazine says in a press release that the app it incorporates &#8220;unrivalled coverage of the emerging HD-DSLR video market, bringing together the best from stills photography and motion technology.&#8221;</p>
<p>Up-to-the-minute live news from BJP-Online is also accessible through the <a href="http://www.bjpapp.com/blog.php">iPad app</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2011/09/07/worlds-longest-running-photography-magazine-available-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue No 23 Of Creative Photography Magazine, BLUR, Available Online</title>
		<link>http://macro-photography-blog.com/2011/09/02/issue-23-of-creative-photography-magazine-blur-available-online/</link>
		<comments>http://macro-photography-blog.com/2011/09/02/issue-23-of-creative-photography-magazine-blur-available-online/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:49:31 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=8384</guid>
		<description><![CDATA[You&#8217;ve heard about the BLUR magazine. If you have not, here&#8217;s your chance to hear from them. BLUR is a creative photography magazine, an online photography publication dedicated to photography as an art. The short clip below provides a snapshot of the contents of Issue No 23.]]></description>
			<content:encoded><![CDATA[<p></p><p>You&#8217;ve heard about the BLUR magazine. If you have not, here&#8217;s your chance to hear from them. BLUR is a creative photography magazine, an online photography publication dedicated to photography as an art. The short clip below provides a snapshot of the contents of Issue No 23.</p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/Fy-3ZMcy1zY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2011/09/02/issue-23-of-creative-photography-magazine-blur-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikki Sixx Photography</title>
		<link>http://macro-photography-blog.com/2011/08/27/nikki-sixx-photography/</link>
		<comments>http://macro-photography-blog.com/2011/08/27/nikki-sixx-photography/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:21:19 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=8301</guid>
		<description><![CDATA[I wonder how was Nikki Sixx&#8217;s lecture on Photography at the Annenberg Space for Photography in LA, half way around the globe from where I am, turned out. What had he said about the craft and what motivates him to shoot pictures the way he shoots them? However, this series of six videos here may [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wonder how was Nikki Sixx&#8217;s lecture on Photography at the Annenberg Space for Photography in LA, half way around the globe from where I am, turned out. What had he said about the craft and what motivates him to shoot pictures the way he shoots them?</p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/K-D0mcgkUgo" frameborder="0" allowfullscreen></iframe></p>
<p><span style="float:left; margin-right:10px"><iframe src="http://rcm.amazon.com/e/cm?t=jaxsblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0062061879&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span>However, this series of six videos here may shed an insight into the Motley Crue bassist&#8217;s photography intuitions. The videos here document behind-the-scene stories in the making of Sixx&#8217;s book &#8220;<em>This Is Gonna Hurt: Music, Photography and Life Through the Distorted Lens of Nikki Sixx</em>&#8221; which Amazon says, &#8220;is part photo, part journal—but all Nikki Sixx.&#8221; And yes, like what the title suggested, be prepared to get hurt &#8212; in more ways than one &#8212; upon seeing the photographs because they depict so much layers of emotions, so steep in symbolism, so powerfully evoked by the way he chooses his subjects.</p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/mfWf7zy7RWc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/zrv4wDbrTyg" frameborder="0" allowfullscreen></iframe></p>
<p>By the way he shoots mostly with Nikon, Leica and Hasselblad digital as well as Diana and Fuji film cameras. He also has a 19th-century camera that uses the ancient wet plate process. </p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/pe6QRG8Lcis" frameborder="0" allowfullscreen></iframe></p>
<p>There&#8217;s an exclusive gallery of Sixx&#8217;s photos over at <a href="http://www.rollingstone.com/music/photos/nikki-sixx-photographer-20110826">Rolling Stone</a>. He has also begun to upload his photographs on <a href="http://www.flickr.com/photos/nsixxfoto/">Flickr</a> and <a href="http://nsixxfoto.tumblr.com/">Tumblr</a>.</p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/kZ9AJgwOLCA" frameborder="0" allowfullscreen></iframe></p>
<p>Nikki Sixx&#8217;s favourite camera is a Leica M9, calling it sexual and describing it as his other girlfriend; but he also shoots with an iPhone. Darn, he also uses the Lensbaby!</p>
<p><iframe width="505" height="314" src="http://www.youtube.com/embed/96ndl7CIacI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2011/08/27/nikki-sixx-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Iconic Photographs by Steve McCurry</title>
		<link>http://macro-photography-blog.com/2011/06/19/the-iconic-photographs-of-steve-mccurry/</link>
		<comments>http://macro-photography-blog.com/2011/06/19/the-iconic-photographs-of-steve-mccurry/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:13:21 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=7631</guid>
		<description><![CDATA[One-hundred-and-sixty-five of photojournalist Steve McCurry&#8217;s most memorable and evocative photographs are being showcased in a large format limited book, titled &#8220;Steve McCurry: The Iconic Photographs.&#8221; McCurry, as we all know, is the guy who shot the photo of an Afghan girl with haunting green eyes, arguably one of the most iconic portraits of the 20th [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One-hundred-and-sixty-five of photojournalist Steve McCurry&#8217;s most memorable and evocative photographs are being showcased in a large format limited book, titled &#8220;<a href="http://www.amazon.com/gp/product/0714856339/ref=as_li_tf_tl?ie=UTF8&#038;tag=jaxsblo-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=0714856339">Steve McCurry: The Iconic Photographs</a><img src="http://www.assoc-amazon.com/e/ir?t=jaxsblo-20&#038;l=as2&#038;o=1&#038;a=0714856339&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.&#8221; McCurry, as we all know, is the guy who shot the photo of an Afghan girl with haunting green eyes, arguably one of the most iconic portraits of the 20th century.</p>
<p>The book is available at Amazon at US$248.85 or at its publisher <a href="http://www.phaidon.co.uk/store/photography/steve-mcurry-the-iconic-photographs-limited-edition-9780714856339/">Phaidon Press</a>.</p>
<p><iframe width="505" height="317" src="http://www.youtube.com/embed/DZHIkZYeWsU" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="505" height="317" src="http://www.youtube.com/embed/BIgx-nkFL6c" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="505" height="317" src="http://www.youtube.com/embed/C0plNvaR0bg" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://www.photographyblog.com/news/steve_mccurry_the_iconic_photographs/">PhotographyBlog</a>.</p>
<p><script type="text/javascript" src="http://www.assoc-amazon.com/s/link-enhancer?tag=jaxsblo-20&#038;o=1">
</script><br />
<noscript><br />
    <img src="http://www.assoc-amazon.com/s/noscript?tag=jaxsblo-20" alt="" /><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2011/06/19/the-iconic-photographs-of-steve-mccurry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artistic Photography With Blur Magazine</title>
		<link>http://macro-photography-blog.com/2011/06/18/artistic-photography-with-blur-magazine/</link>
		<comments>http://macro-photography-blog.com/2011/06/18/artistic-photography-with-blur-magazine/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 05:18:10 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=7627</guid>
		<description><![CDATA[I recently came across Blur magazine whose mission is &#8220;to promote and ‘celebrate’ artistic photography and to ensure coverage of all photographers, professional and amateur alike, who capture motifs that intrigue them in fascinating, innovative and ‘fresh’ ways.&#8221; I must say I&#8217;m inspired by them. I think you would be similarly inspired too. Blur can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently came across Blur magazine whose mission is &#8220;to promote and ‘celebrate’ artistic photography and to ensure coverage of all photographers, professional and amateur alike, who capture motifs that intrigue them in fascinating, innovative and ‘fresh’ ways.&#8221;</p>
<p>I must say I&#8217;m inspired by them. I think you would be similarly inspired too. Blur can be <a href="http://www.blur-magazine.com/">downloaded</a> for free (in PDF format).</p>
<p><iframe width="505" height="317" src="http://www.youtube.com/embed/Mrw_pK7Ht9w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2011/06/18/artistic-photography-with-blur-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President&#8217;s Photographer</title>
		<link>http://macro-photography-blog.com/2010/12/01/the-presidents-photographer/</link>
		<comments>http://macro-photography-blog.com/2010/12/01/the-presidents-photographer/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:46:46 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=6386</guid>
		<description><![CDATA[Ever wonder what does it like to be the US President&#8217;s photographer? I mean, what would be the cameras used? What kind of lens, how many cameras he or she carries at a time and so on. Or do they need to always stay within the &#8220;focal distance&#8221; or how big is the team of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ever wonder what does it like to be the US President&#8217;s photographer? I mean, what would be the cameras used? What kind of lens, how many cameras he or she carries at a time and so on. </p>
<p>Or do they need to always stay within the &#8220;focal distance&#8221; or how big is the team of photographers, what it takes to be the president&#8217;s photographer, do they ever use Pentax? And a number of other curiosities.</p>
<p>The video below provides a peek into the live of president&#8217;s photographer, Pete Souza. It&#8217;s a trailer to a National Geographic documentary which premiered last month. There is also a book titled &#8220;The President&#8217;s Photographer: Fifty Years Inside the Oval Office&#8221; which &#8212; according to the description on Amazon &#8212; tells &#8220;the intimate story of the men and women who are both visual historians and key links between the public and the Presidents.&#8221;</p>
<p><span style="float:right; margin-left:10px"><iframe src="http://rcm.amazon.com/e/cm?t=jaxsblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1426206763&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span><object width="375" height="240"><param name="movie" value="http://www.youtube.com/v/hsqAHl9uQ5Y?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hsqAHl9uQ5Y?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="375" height="240"></embed></object></p>
<p>See some of the pictures here: <a href="http://www.amazon.com/gp/product/1426206763?ie=UTF8&#038;tag=jaxsblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1426206763">The President&#8217;s Photographer: Fifty Years Inside the Oval Office</a><img src="http://www.assoc-amazon.com/e/ir?t=jaxsblo-20&#038;l=as2&#038;o=1&#038;a=1426206763" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2010/12/01/the-presidents-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue No 34 of PhotographyBB Available for Download</title>
		<link>http://macro-photography-blog.com/2010/11/27/issue-no-34-of-photographybb-available-for-download/</link>
		<comments>http://macro-photography-blog.com/2010/11/27/issue-no-34-of-photographybb-available-for-download/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:44:34 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=6341</guid>
		<description><![CDATA[Issue number 34 of the free-to-download PhotographyBB magazine is now available, featuring numerous topics including a tutorial on high speed flash photography, how to build a web photo gallery, understanding &#8220;Layers&#8221; in Photoshop and an interview with photographer David Haynes. You can download your copy in PDF format here [registration required]]]></description>
			<content:encoded><![CDATA[<p></p><p>Issue number 34 of the free-to-download PhotographyBB magazine is now available, featuring numerous topics including a tutorial on high speed flash photography, how to build a web photo gallery, understanding &#8220;Layers&#8221; in Photoshop and an interview with photographer David Haynes. </p>
<div id="attachment_6344" class="wp-caption alignnone" style="width: 485px">
	<img src="http://macro-photography-blog.com/wp-content/uploads/2010/11/MagazineBB.jpg" alt="" title="MagazineBB" width="485" height="625" class="size-full wp-image-6344" />
	<p class="wp-caption-text">PhotographyBB</p>
</div>
<p>You can download your copy in PDF format <a href="http://www.photographybb.com/">here </a>[registration required]</p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2010/11/27/issue-no-34-of-photographybb-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Macro: Magnified 22 Million Times</title>
		<link>http://macro-photography-blog.com/2010/10/10/extreme-macro-magnified-22-million-times/</link>
		<comments>http://macro-photography-blog.com/2010/10/10/extreme-macro-magnified-22-million-times/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 17:08:07 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=5963</guid>
		<description><![CDATA[I was browsing through the Internet recently when I discovered a link pointing to the Mail Online website, about the recent publication of a book, Microcosmos: Discovering The World Through Microscopic Images From 20 X to Over 22 Million X Magnification, with the picture of a wood ant holding a microchip featured on the front [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was browsing through the Internet recently when I discovered a link pointing to the Mail Online <a href="http://www.dailymail.co.uk/sciencetech/article-1318795/Feeling-chipper-wood-ant-caught-bringing-science-life.html">website</a>, about the recent publication of a book, <a href="http://www.amazon.com/gp/product/1554077141?ie=UTF8&#038;tag=jaxsblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1554077141">Microcosmos: Discovering The World Through Microscopic Images From 20 X to Over 22 Million X Magnification</a><img src="http://www.assoc-amazon.com/e/ir?t=jaxsblo-20&#038;l=as2&#038;o=1&#038;a=1554077141" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, with the picture of a wood ant holding a microchip featured on the front cover.</p>
<div id="attachment_5964" class="wp-caption alignright" style="width: 285px">
	<img src="http://macro-photography-blog.com/wp-content/uploads/2010/10/Microcosmos.jpg" alt="" title="Microcosmos" width="285" height="350" class="size-full wp-image-5964" />
	<p class="wp-caption-text">Cosmic universe</p>
</div>
<p>The ant in the picture was magnified 22 times. The book depicts spectacular microscopic images of everyday objects such as household dusts, shot using the latest microphotography technologies.</p>
<p>There are 205 full-color photographs that were taken using scanning electron microscopy (SEM), allowing readers a peek into the tiny universe never before seen with the naked eyes. Subjects include microorganisms, botany, the human body, zoology, minerals and technology. A write-up on the book over at Amazon mentions that &#8220;every photograph is accompanied by an informative caption that describes the image, how it was captured and the number of magnifications.&#8221;</p>
<p>Support this blog, buy the book at <a href="http://www.amazon.com/gp/product/1554077141?ie=UTF8&#038;tag=jaxsblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1554077141">Amazon using this link</a><img src="http://www.assoc-amazon.com/e/ir?t=jaxsblo-20&#038;l=as2&#038;o=1&#038;a=1554077141" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2010/10/10/extreme-macro-magnified-22-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 32nd of PhotographyBB Magazine Available for Download</title>
		<link>http://macro-photography-blog.com/2010/09/25/issue-32-of-photographybb-magazine-available/</link>
		<comments>http://macro-photography-blog.com/2010/09/25/issue-32-of-photographybb-magazine-available/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:29:29 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=5926</guid>
		<description><![CDATA[The latest edition of PhotographyBB, the free monthly photography magazine, is now available for download. It&#8217;s the 32nd issue, and as usual, provides useful insight into the world of photography. Among the topics discussed in the latest edition are lighting techniques for portraiture to produce stunning images and harnessing the power of YouTube as the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest edition of PhotographyBB, the free monthly photography magazine, is now available for download. It&#8217;s the 32nd issue, and as usual, provides useful insight into the world of photography.</p>
<p>Among the topics discussed in the latest edition are lighting techniques for portraiture to produce stunning images and harnessing the power of YouTube as the social network for photographers.</p>
<p><img src="http://macro-photography-blog.com/wp-content/uploads/2010/09/32BBMagazine-232x300.jpg" alt="" title="32BBMagazine" width="232" height="300" class="alignright size-medium wp-image-5927" /></p>
<p>Then there is also a discussion on product photography, my favourite subject because it often deals with shooting products up close. Titled &#8220;How to Shoot Product Photography Using A Single Light Source&#8221;, the article is enlightening, and accompanied by stunning still life photographs. </p>
<p>Two Photoshop tutorials are also available, which deal with levels and colour adjustment, and how to create &#8220;bubble frame&#8221; effect. Download your copy <a href="http://www.photographybb.com/site-news/photographybb-online-magazine-32nd-edition/">here</a> (in PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2010/09/25/issue-32-of-photographybb-magazine-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Earth on Fire&#8221; by Hasselblad Master Bernhard Edmaier</title>
		<link>http://macro-photography-blog.com/2010/08/25/earth-on-fire-by-hasselblad-master-bernhard-edmaier/</link>
		<comments>http://macro-photography-blog.com/2010/08/25/earth-on-fire-by-hasselblad-master-bernhard-edmaier/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:40:52 +0000</pubDate>
		<dc:creator>Jaxon S</dc:creator>
				<category><![CDATA[Photography Books and Magazines]]></category>

		<guid isPermaLink="false">http://macro-photography-blog.com/?p=5664</guid>
		<description><![CDATA[Aerial photography and medium format cameras. What a potent combination that is. Hasselblad Masters Awards Winner 2001 Bernhard Edmaier has published 200 of his most stunning photographs of volcanoes and volcanic landscapes taken with Hasselblad analog and digital medium format cameras over a period of 10 years. Titled &#8220;Earth On Fire: How Volcanoes Shape Our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Aerial photography and medium format cameras</strong>. What a potent combination that is. Hasselblad Masters Awards Winner 2001 Bernhard Edmaier has published 200 of his most stunning photographs of volcanoes and volcanic landscapes taken with Hasselblad analog and digital medium format cameras over a period of 10 years.</p>
<p><a href="http://macro-photography-blog.com/wp-content/uploads/2010/08/Mt-Etna.jpg"><img src="http://macro-photography-blog.com/wp-content/uploads/2010/08/Mt-Etna.jpg" alt="" title="Fl01_02 0039" width="505" height="505" class="alignnone size-full wp-image-5668" /></a></p>
<p><span style="float:left; margin-right:10px"><iframe src="http://rcm.amazon.com/e/cm?t=jaxsblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0714857009&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span>Titled &#8220;<a href="http://www.amazon.com/gp/product/0714857009?ie=UTF8&#038;tag=jaxsblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0714857009">Earth On Fire: How Volcanoes Shape Our Planet</a><img src="http://www.assoc-amazon.com/e/ir?t=jaxsblo-20&#038;l=as2&#038;o=1&#038;a=0714857009" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />&#8220;, the book contains his most spectacular photographs of volcanic activities in their powerful details. </p>
<p>If Edmaier provides the picture, geologist and co-author Angelika Jung-Hüttl provides the write-ups, explaining the phenomena seen in the pictures.</p>
<p>Hasselblad <a href="http://press.hasselblad.com/press-releases/press-releases-2010/2010-08-24-earth-on-fire/2010-08-24-earth-on-fire.aspx">says,</a> &#8220;All of the images in &#8216;Earth on Fire&#8217; &#8211; which were taken over a period of ten years &#8211; were photographed with Hasselblad analog and digital cameras.&#8221;</p>
<p>&#8220;Edmaier personally digitized the analog shots using a Hasselblad Imacon Flextight 949 scanner.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://macro-photography-blog.com/2010/08/25/earth-on-fire-by-hasselblad-master-bernhard-edmaier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

